<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio-XL Blog &#187; analytics</title>
	<atom:link href="http://blog.studio-xl.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.studio-xl.com</link>
	<description>digital art since 1998</description>
	<lastBuildDate>Sat, 23 Jan 2010 22:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics in 60 Seconds &#8211; Find the Best Keywords</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:12:03 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics in 60 Seconds]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=274</guid>
		<description><![CDATA[Learn how to use Google Analytics to find your best performing keywords in Google AdWords and adjust your campaigns to increase the return on your advertising investment.

]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds &#8211; Tracking Ecommerce with Google Analytics</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:48:55 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=231</guid>
		<description><![CDATA[By using Google Analytics with your Ecommerce website, you can gain valuable insights about your transactions, ROI, and customers. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds &#8211; Using Site Search</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:11:07 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=223</guid>
		<description><![CDATA[Learn how Google Analytics and Site Search can improve content discovery and landing page relevancy for your online advertising spend. 

]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
