<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio-XL Blog &#187; Google Analytics in 60 Seconds</title>
	<atom:link href="http://blog.studio-xl.com/tag/google-analytics-in-60-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.studio-xl.com</link>
	<description>digital art since 1998</description>
	<lastBuildDate>Sat, 23 Jan 2010 22:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google accounts on Twitter</title>
		<link>http://blog.studio-xl.com/this-blog-google-blogs-web-blog-news-this-blog-google-blogs-web-blog-news-google-accounts-on-twitter/</link>
		<comments>http://blog.studio-xl.com/this-blog-google-blogs-web-blog-news-this-blog-google-blogs-web-blog-news-google-accounts-on-twitter/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:17:36 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics in 60 Seconds]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=277</guid>
		<description><![CDATA[From Google Blog:
Like lots of you, we&#8217;ve been drawn into Twitter this year. After all, we&#8217;re all about frequent updates ourselves, and there&#8217;s lots happening around here that we want to share with you. Of course, we enjoy watching, and contributing to, the tweetstream (we hope you find our tweets useful, too). Because there are [...]]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/this-blog-google-blogs-web-blog-news-this-blog-google-blogs-web-blog-news-google-accounts-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds &#8211; Find the Best Keywords</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:12:03 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics in 60 Seconds]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=274</guid>
		<description><![CDATA[Learn how to use Google Analytics to find your best performing keywords in Google AdWords and adjust your campaigns to increase the return on your advertising investment.

]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
