<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio-XL Blog &#187; screencast</title>
	<atom:link href="http://blog.studio-xl.com/tag/screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.studio-xl.com</link>
	<description>digital art since 1998</description>
	<lastBuildDate>Sat, 23 Jan 2010 22:24:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Analytics in 60 Seconds &#8211; Find the Best Keywords</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:12:03 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics in 60 Seconds]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=274</guid>
		<description><![CDATA[Learn how to use Google Analytics to find your best performing keywords in Google AdWords and adjust your campaigns to increase the return on your advertising investment.

]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds-find-the-best-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Multiple Online Storefronts Part 1 + 2</title>
		<link>http://blog.studio-xl.com/creating-multiple-online-storefronts-part-1-2/</link>
		<comments>http://blog.studio-xl.com/creating-multiple-online-storefronts-part-1-2/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 08:51:37 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=106</guid>
		<description><![CDATA[
Part 1: This is Part 1 of 2 videos showing Multiple Websites/Stores. Part 2 will go into more detail about store views and multiple stores under the same website.
 This screencast from johannes, Magento focuses on  one of the more powerful Magento features, the ability to manage multiple Online storefronts from a single administration [...]]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/creating-multiple-online-storefronts-part-1-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds &#8211; Tracking Ecommerce with Google Analytics</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:48:55 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[eng]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=231</guid>
		<description><![CDATA[By using Google Analytics with your Ecommerce website, you can gain valuable insights about your transactions, ROI, and customers. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds-tracking-ecommerce-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in 60 Seconds &#8211; Using Site Search</title>
		<link>http://blog.studio-xl.com/google-analytics-in-60-seconds/</link>
		<comments>http://blog.studio-xl.com/google-analytics-in-60-seconds/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 21:11:07 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[SEO, Google]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=223</guid>
		<description><![CDATA[Learn how Google Analytics and Site Search can improve content discovery and landing page relevancy for your online advertising spend. 

]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/google-analytics-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Frontend Tour</title>
		<link>http://blog.studio-xl.com/magento-frontend-tour/</link>
		<comments>http://blog.studio-xl.com/magento-frontend-tour/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:24:58 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=220</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-frontend-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers Guide Creating Themes</title>
		<link>http://blog.studio-xl.com/designers-guide-creating-themes/</link>
		<comments>http://blog.studio-xl.com/designers-guide-creating-themes/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:19:54 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=217</guid>
		<description><![CDATA[In this screencast we will walk you through the setup of Magentos interface and theme directory, as well as how you can go about creating and assigning a new theme to your store front. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/designers-guide-creating-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision for Open Source eCommerce</title>
		<link>http://blog.studio-xl.com/a-vision-for-open-source-ecommerce/</link>
		<comments>http://blog.studio-xl.com/a-vision-for-open-source-ecommerce/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:17:49 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=215</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/a-vision-for-open-source-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Magento Groups</title>
		<link>http://blog.studio-xl.com/community-magento-groups/</link>
		<comments>http://blog.studio-xl.com/community-magento-groups/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:15:42 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=213</guid>
		<description><![CDATA[Magento Groups are the easiest way to coordinate with your fellow community members on various projects to help you accomplish your goals with Magento. This screencasts demonstrates how to create a new group and shows you what groups can do. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/community-magento-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Enterprise Edition Content Staging and Merging</title>
		<link>http://blog.studio-xl.com/magento-enterprise-edition-content-staging-and-merging/</link>
		<comments>http://blog.studio-xl.com/magento-enterprise-edition-content-staging-and-merging/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:13:11 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=211</guid>
		<description><![CDATA[One of the most valuable Enterprise Edition features is the ability to create, edit, and test new store content on a Staging web site. The live store remains untouched and customers can keep shopping while you update the site and develop new exciting content. Create new marketing campaigns, update your product catalog, test new designs, [...]]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-enterprise-edition-content-staging-and-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento: Ratings and Reviews</title>
		<link>http://blog.studio-xl.com/magento-ratings-and-reviews/</link>
		<comments>http://blog.studio-xl.com/magento-ratings-and-reviews/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:46:44 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=182</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-ratings-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento: Configuring Tier Pricing</title>
		<link>http://blog.studio-xl.com/magento-configuring-tier-pricing/</link>
		<comments>http://blog.studio-xl.com/magento-configuring-tier-pricing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:43:29 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=178</guid>
		<description><![CDATA[Configuring Tier Pricing &#8211; Magento Screencast
English, by Magento
Magento makes it easy for you to implement tier-pricing for products that are often bought in bulk, like print cartridges or office supplies. In this screencast, we show you how to add tier pricing to any product in your catalog. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-configuring-tier-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating and Managing Attributes</title>
		<link>http://blog.studio-xl.com/creating-and-managing-attributes/</link>
		<comments>http://blog.studio-xl.com/creating-and-managing-attributes/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:40:09 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=176</guid>
		<description><![CDATA[Every aspect of your products, from the price to the image, is classified in Magento as an Attribute. This screencast guides you through the creation of an attribute and an attribute set, helping you get the most out of Magento&#8217;s efficient attribute management system. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/creating-and-managing-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento dataflow</title>
		<link>http://blog.studio-xl.com/magento-dataflow/</link>
		<comments>http://blog.studio-xl.com/magento-dataflow/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:36:43 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=173</guid>
		<description><![CDATA[Magento DataFlow is a framework for creating components that are used in data exchange processes.


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-dataflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permissions</title>
		<link>http://blog.studio-xl.com/permissions/</link>
		<comments>http://blog.studio-xl.com/permissions/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:34:08 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=171</guid>
		<description><![CDATA[Each member of your staff does different things for your store, and therefore, not everyone should have the same access to your entire backend. This screencast demonstrates how to create an account for each member of your staff, and give them access to only what they need. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/permissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactional E mail</title>
		<link>http://blog.studio-xl.com/transactional-e-mail/</link>
		<comments>http://blog.studio-xl.com/transactional-e-mail/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:31:54 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=169</guid>
		<description><![CDATA[Creating customized transactional e-mails like new account alerts and order confirmations is made easy with Magentos Transactional E-mail templates. In this screencast, learn how to create transactional e-mails and assign them to different actions within your store.


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/transactional-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Backend Tour</title>
		<link>http://blog.studio-xl.com/magento-backend-tour/</link>
		<comments>http://blog.studio-xl.com/magento-backend-tour/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:28:49 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=166</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/magento-backend-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Simple Product</title>
		<link>http://blog.studio-xl.com/creating-a-simple-product/</link>
		<comments>http://blog.studio-xl.com/creating-a-simple-product/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:26:06 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=163</guid>
		<description><![CDATA[Products are the backbone of your eCommerce business, and this screencast takes you step-by-step through the process of creating simple products for your catalog in Magento. We recommend you view Creating and Managing Attributes before viewing this screencast. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/creating-a-simple-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags</title>
		<link>http://blog.studio-xl.com/tags/</link>
		<comments>http://blog.studio-xl.com/tags/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:22:04 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=159</guid>
		<description><![CDATA[Implementing tags into your store can help customers browse, search and get involved and with Magento, that process is easier then over. In this screencast, learn how to moderate and create tags for products in your store. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Polls</title>
		<link>http://blog.studio-xl.com/creating-polls/</link>
		<comments>http://blog.studio-xl.com/creating-polls/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:20:03 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=157</guid>
		<description><![CDATA[Magento makes it easy to get your customer&#8217;s ideas and opinions with polls. This screencast demonstrates exactly how to create both static and rotating polls using Magneto&#8217;s Content Management System. 


]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/creating-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Comparison</title>
		<link>http://blog.studio-xl.com/product-comparison/</link>
		<comments>http://blog.studio-xl.com/product-comparison/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:46:29 +0000</pubDate>
		<dc:creator>Xakep</dc:creator>
				<category><![CDATA[For a Client]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.studio-xl.com/?p=141</guid>
		<description><![CDATA[While browsing your store, customers have the ability to easily compare products across your catalog using Magento&#8217;s Compare Box. This screencast takes you inside the comparison process and demonstrates how to configure your product attributes to be comparable. 




]]></description>
		<wfw:commentRss>http://blog.studio-xl.com/product-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
